CONSOLIDATED BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
CONSOLIDATED BEARING SS608-ZZ Single Row Ball Bearings 10.8 kN 32 mm 45 ° 5000 r/min
1.75 Inch | 44.45 Millimeter x 3 Inch | 76.2 Millimeter x 0.563 Inch | 14.3 Millimeter CONSOLIDATED BEARING RXLS-1 3/4 Cylindrical Roller Bearings 200 mm 128 mm 1760 kN 16.7 mm
7.874 Inch | 200 Millimeter x 9.843 Inch | 250 Millimeter x 1.969 Inch | 50 Millimeter CONSOLIDATED BEARING NA-4840 C/2 Needle Non Thrust Roller Bearings 72.0000 mm 1.00 mm 30.16 mm 6300 rpm
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.626 Inch | 41.3 Millimeter CONSOLIDATED BEARING 5215 NR C/3 Angular Contact Ball Bearings 170.0000 mm 110.000 mm 102000 N 4500 rpm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.437 Inch | 36.5 Millimeter CONSOLIDATED BEARING 5308-ZZ C/4 Angular Contact Ball Bearings 30.8 kg 84.5 kN TER 189 149.1 N·m
5.906 Inch | 150 Millimeter x 12.598 Inch | 320 Millimeter x 4.252 Inch | 108 Millimeter CONSOLIDATED BEARING NUP-2330E M C/3 Cylindrical Roller Bearings Two Seals & Snap-Rin 3200 rpm 2.00 mm 154000 N
1.299 Inch | 33 Millimeter x 1.457 Inch | 37 Millimeter x 0.512 Inch | 13 Millimeter CONSOLIDATED BEARING IR-33 X 37 X 13 Needle Non Thrust Roller Bearings 56.00 mm Without Accessories 2.50 mm 900 rpm
CONSOLIDATED BEARING 6015-ZZNR C/3 Single Row Ball Bearings 14.3 mm 0.86 kg 19000 N 57.2 mm
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING 6309 T P/5 Precision Ball Bearings 112 mm 53 kN 6 mm 386 kN
0.787 Inch | 20 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter CONSOLIDATED BEARING NJ-304E M C/3 Cylindrical Roller Bearings 341 mm 0.2 23.5 kg 208 kN
CONSOLIDATED BEARING 6211-ZZNR C/2 Single Row Ball Bearings 144.602 mm 74.6 mm 120 mm HMVC 24E
5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 1.772 Inch | 45 Millimeter CONSOLIDATED BEARING 7230 BMG Angular Contact Ball Bearings 130000 N 90.000 mm 2400 rpm 2400 rpm
1/10