CONSOLIDATED BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
0.669 Inch | 17 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING 6303-2RS P/6 C/3 Precision Ball Bearings Snap-Ring 1.00 mm 35500 N 6700 rpm
CONSOLIDATED BEARING 51110 P/6 Thrust Ball Bearing 1.69 938.212 mm 1270 mm 12.7 mm
CONSOLIDATED BEARING KF-120 CPO Single Row Ball Bearings 5200 kN 652 mm 440 kN 633 mm
CONSOLIDATED BEARING FT-26 Thrust Ball Bearing 97 max 36.200 kN 27 mm 2 max
CONSOLIDATED BEARING 2308 P/6 Self Aligning Ball Bearings 52 mm 1.1 mm 21.6 kN 53.8 mm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING 22308E F80 C/4 Spherical Roller Bearings 8 52.388 mm 90.3 kg 434.975 mm
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter CONSOLIDATED BEARING 5310 N C/3 Angular Contact Ball Bearings 4.2 N·m ECY 205 0.335 kN 16 mm
7.48 Inch | 190 Millimeter x 12.598 Inch | 320 Millimeter x 4.094 Inch | 104 Millimeter CONSOLIDATED BEARING 23138 M Spherical Roller Bearings 470 mm 0.12 464 mm 440 mm
3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 1.693 Inch | 43 Millimeter CONSOLIDATED BEARING N-318 Cylindrical Roller Bearings 1660 kN 610 mm 3 0.33
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 2.283 Inch | 58 Millimeter CONSOLIDATED BEARING NU-2224E M Cylindrical Roller Bearings 101 mm 0.0143 110 mm 79.51 mm
7.087 Inch | 180 Millimeter x 11.811 Inch | 300 Millimeter x 3.78 Inch | 96 Millimeter CONSOLIDATED BEARING 23136E Spherical Roller Bearings 2100 rpm Without Accessories 3600 rpm 225.0000 mm
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter CONSOLIDATED BEARING 22226E M C/3 Spherical Roller Bearings 340.0000 mm 190.000 mm 2600 rpm 110.00 mm
4/10