
- BEARING CORP.OF AMERICA
- DAIKIN VZ63 Series Piston Pump DAIKIN VZ80 Series Piston Pump TOKYO KEIKI P*V Series Piston Pump
Home>Products>IPTCI Bearing>IPTCI BUCNPF 204 12 Flange Block Bearings

IPTCI BUCNPF 204 12 Flange Block Bearings
Various IPTCI Bearing types and sizes to BEARING CORP.OF AMERICA accommodate 8 Nm Recommended tightening torque for set screw your IPTCI BUCNPF 204 12 Flange Block Bearings requirements.
- IPTCI
BUCNPF 204 12
- 8 Nm
- M6x1
- 37.6 mm
- 19 mm
- 161 mm
- 51.1 mm
- 34 mm
- 15mm
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IPTCI BUCNPF 204 12 Flange Block BearingsSpecifications
Recommended tightening torque for set screw: | 8 Nm | G: | M6x1 | B: | 37.6 mm |
e: | 19 mm | H: | 161 mm | d1: | 51.1 mm |
A: | 34 mm | N: | 15mm | Designation of housing: | FA207- |
T max.: | 100 °C |
IPTCI BUCNPF 204 12 Flange Block BearingsProduct description
IPTCI BUCNPF 204 12 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 4924 BK/SPW33 |
Dimensione (mm) | 120x165x45 |
Marchio | SKF |
Diametro del foro (mm) | 120 |
Diametro esterno (mm) | 165 |
Larghezza (mm) | 45 |
d | 120 mm |
D | 165 mm |
B | 45 mm |
D1 | 150.5 mm |
F | 134.5 mm |
b | 5.5 mm |
K | 3 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
s | 1.1 mm |
da - min. | 126 mm |
da - max. | 133 mm |
Da - max. | 158.5 mm |
ra - max. | 1 mm |
dn | 136.8 mm |
Carico dinamico di base - C | 176 kN |
Carico statico nominale di base - C0 | 340 kN |
Limite di carico di fatica - Pu | 37.5 kN |
Velocità limite per la lubrificazione a grasso | 4800 r/min |
Velocità limite per la lubrificazione ad olio | 5300 mm/min |
Gref | 27 cm |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.78 |
EAN | 7316576611704 |
Gruppo di prodotti | B04270 |
Profilo del foro | Tapered |
Materiale della gabbia | Brass |
Classe di precisione | Special Precision |
Numero di file di rulli | Double Row |
Separabile | Inner Ring - Both Sides |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C1-Tight |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID |
Descrizione lunga | 120MM Bore; Tapered Bore Profile; 165MM Outside Diameter; 45MM Width; Brass Cage Matetrial; Special Precision; Double Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C1-Tight Int |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NNU 4924 BK/SPW33 |
Peso / LBS | 6.504 |
Larghezza | 1.772 Inch | 45 Millimeter |
Diametro esterno | 6.496 Inch | 165 Millimeter |
Alesaggio | 4.724 Inch | 120 Millimeter |
D1 | 150.5 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 0.6 mm |
s max. | 1.1 mm |
da min. | 126 mm |
da max. | 133 mm |
Da max. | 158.5 mm |
dn | 136.8 mm |
Carico dinamico di base C | 176 kN |
Carico statico nominale di base C0 | 340 kN |
Limite di carico di fatica Pu | 37.5 kN |
Velocità raggiungibile per la lubrificazione a grasso | 4800 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 5300 r/min |
Quantità di grasso di riferimento Gref | 27 cm³ |
Rigidità radiale statica (valore indicativo) | 3140 N/µm |
Cuscinetto di massa | 2.8 kg |
IPTCI BUCNPF 204 12 Flange Block Bearings Cad Models
Contact Us

- BEARING CORP.OF AMERICA
- Address2413 North Main Street, East Peoria, Illinois 61611, U.S.A.
- Phone(Working Time)699-2657
- Fax
Related News
Can you drive on bad wheel bearings? |
How do I know if wheel bearing is bad? |
Is a wheel hub the same as a wheel bearing? |
Product Categories
- DAIKIN VZ63 Series Piston Pump
- DAIKIN VZ80 Series Piston Pump
- TOKYO KEIKI P*V Series Piston Pump
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI SQP Series Triple Vane Pump
- TOKYO KEIKI P Series Piston Pump
- TOKYO KEIKI Vane Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- ISOSTATIC Bearing
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- 6307 skf Bearing
- skf 6317 Bearing
- cmas 100 Bearing
- skf 6214 Bearing
New Products
IPTCI UCF 211 32 Flange Chunk Bearings
1.378 Inch | 35 Millimeter x 3.622 Inch | 92 Millimeter x 2.756 Inch | 70 Millimeter IPTCI SUCNPHA 207 35MM Hanger Unit Bearings
IPTCI SUCSFB 210 32 L3 Flange Block Bearings
2.362 Inch | 60 Millimeter x 2.563 Inch | 65.09 Millimeter x 3 Inch | 76.2 Millimeter IPTCI UCPX 12 60MM Pillow Block Bearings
IPTCI SUCSF 208 40MM Flange Block Bearings